How do I read the Kalyani Jackpot chart?
Find the day on the left and the draw time on top; the box shows that draw's two-digit jodi.
How many days does the chart show?
The last 30 days plus today, newest at the bottom.
Fast, clean satta matka results — every day, free
Every Kalyani Jackpot jodi of the last 30 days in one table: one row per day, one column per draw from 8:30 AM to 11:30 PM. Today's row is at the bottom and fills in as each jodi is declared.
| Date | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 11:30 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/10 Wed | 49 | 32 | 83 | 19 | 18 | 10 | 70 | 73 | 07 | 38 | 76 | 62 | 38 | 84 | 65 | 50 |
| 22/10 Thu | 79 | 59 | 53 | 95 | 30 | 89 | 47 | 80 | 18 | 28 | 61 | 74 | 53 | 26 | 26 | 82 |
| 23/10 Fri | 83 | 96 | 58 | 56 | 51 | 57 | 10 | 99 | 69 | 74 | 66 | 73 | 77 | 24 | 33 | 41 |
| 24/10 Sat | 34 | 54 | 13 | 51 | 41 | 02 | 73 | 89 | 54 | 15 | 94 | 90 | 88 | 00 | 21 | 19 |
| 25/10 Sun | 94 | 63 | 58 | 17 | 97 | 87 | 24 | 70 | 56 | 76 | 15 | 93 | 89 | 67 | 12 | 25 |
| 26/10 Mon | 50 | 17 | 35 | 55 | 86 | 82 | 28 | 06 | 28 | 92 | 13 | 93 | 23 | 04 | 08 | 70 |
| 27/10 Tue | 88 | 07 | 07 | 48 | 98 | 16 | 27 | 71 | 80 | 85 | 98 | 18 | 33 | 33 | 05 | 71 |
| 28/10 Wed | 67 | 82 | 23 | 68 | 01 | 77 | 27 | 86 | 03 | 22 | 94 | 84 | 71 | 97 | 18 | 17 |
| 29/10 Thu | 42 | 65 | 81 | 44 | 98 | 52 | 38 | 73 | 92 | 37 | 08 | 16 | 54 | 45 | 81 | 31 |
| 30/10 Fri | 68 | 88 | 94 | 76 | 99 | 60 | 20 | 90 | 85 | 02 | 14 | 21 | 87 | 64 | 56 | 42 |
| 31/10 Sat | 05 | 93 | 13 | 96 | 89 | 98 | 92 | 58 | 51 | 06 | 03 | 53 | 35 | 29 | 03 | 74 |
| 01/11 Sun | 76 | 04 | 90 | 00 | 93 | 01 | 88 | 98 | 57 | 28 | 01 | 02 | 25 | 07 | 13 | 58 |
| 02/11 Mon | 18 | 52 | 11 | 28 | 78 | 30 | 46 | 78 | 47 | 36 | 11 | 18 | 35 | 91 | 51 | 88 |
| 03/11 Tue | 57 | 95 | 33 | 41 | 66 | 81 | 41 | 83 | 52 | 69 | 23 | 02 | 83 | 48 | 14 | 26 |
| 04/11 Wed | 98 | 71 | 45 | 60 | 36 | 17 | 34 | 62 | 21 | 47 | 45 | 34 | 52 | 42 | 18 | 36 |
| 05/11 Thu | 37 | 55 | 23 | 69 | 63 | 97 | 00 | 37 | 00 | 97 | 72 | 98 | 44 | 32 | 25 | 84 |
| 06/11 Fri | 92 | 79 | 72 | 55 | 47 | 08 | 81 | 41 | 53 | 34 | 34 | 78 | 42 | 13 | 90 | 09 |
| 07/11 Sat | 99 | 07 | 83 | 86 | 65 | 26 | 38 | 49 | 20 | 75 | 81 | 57 | 05 | 61 | 49 | 09 |
| 08/11 Sun | 04 | 05 | 19 | 32 | 61 | 84 | 47 | 42 | 62 | 64 | 19 | 11 | 69 | 38 | 47 | 73 |
| 09/11 Mon | 62 | 43 | 53 | 13 | 84 | 21 | 01 | 77 | 34 | 09 | 09 | 89 | 63 | 02 | 94 | 79 |
| 10/11 Tue | 21 | 35 | 83 | 86 | 19 | 48 | 92 | 19 | 67 | 25 | 35 | 07 | 51 | 97 | 92 | 31 |
| 11/11 Wed | 15 | 36 | 57 | 14 | 50 | 07 | 94 | 77 | 95 | 32 | 98 | 81 | 22 | 49 | 13 | 55 |
| 12/11 Thu | 87 | 09 | 67 | 86 | 63 | 20 | 52 | 02 | 39 | 22 | 46 | 22 | 89 | 53 | 38 | 06 |
| 13/11 Fri | 62 | 23 | 97 | 81 | 80 | 53 | 24 | 45 | 60 | 03 | 01 | 45 | 78 | 28 | 67 | 24 |
| 14/11 Sat | 68 | 18 | 13 | 57 | 01 | 37 | 77 | 88 | 97 | 00 | 57 | 85 | 54 | 67 | 00 | 82 |
| 15/11 Sun | 46 | 52 | 29 | 21 | 79 | 43 | 79 | 12 | 54 | 31 | 45 | 80 | 52 | 80 | 72 | 50 |
| 16/11 Mon | 27 | 50 | 64 | 19 | 69 | 03 | 19 | 94 | 03 | 71 | 37 | 03 | 06 | 06 | 62 | 07 |
| 17/11 Tue | 59 | 37 | 89 | 26 | 84 | 62 | 41 | 89 | 83 | 80 | 90 | 18 | 08 | 68 | 88 | 26 |
| 18/11 Wed | 49 | 20 | 36 | 42 | 47 | 26 | 80 | 73 | 25 | 03 | 61 | 57 | 29 | 68 | 24 | 45 |
| 19/11 Thu | 24 | 42 | 48 | 90 | 96 | 71 | 80 | 04 | 30 | 52 | 10 | 73 | 77 | 66 | 72 | 84 |
Swipe the table sideways to see every hour. Results of the past only — they do not predict the next draw.
Find the day on the left and the draw time on top; the box shows that draw's two-digit jodi.
The last 30 days plus today, newest at the bottom.
Information only — no game, no payments, no fix numbers. Read the full disclaimer