SATTA MATKA FIX LIVE

Weekly Jodi Panna

Fast, clean satta matka results — every day, free

Weekly jodi panna for the week starting 16 Nov 2026 — three anks, six jodis and three pannas per market.

Week of 16 Nov 2026

MarketAnkJodiPanna
KALYANI DAY8-3-183 81 38 31 18 13800 490 119
SRIDEVI1-6-516 15 61 65 51 56290 466 168
TIME BAZAR1-6-016 10 61 60 01 06290 259 370
MADHUR DAY7-2-072 70 27 20 07 02377 246 569
MILAN DAY1-6-216 12 61 62 21 26100 222 110
RAJDHANI DAY3-8-738 37 83 87 73 78346 170 160
SUPREME DAY8-3-183 81 38 31 18 13134 779 669
KALYAN4-9-549 45 94 95 54 59400 559 555
KALYANI NIGHT2-7-527 25 72 75 52 57255 340 357
SRIDEVI NIGHT1-6-016 10 61 60 01 06245 150 000
MADHUR NIGHT7-2-372 73 27 23 37 32269 679 490
SUPREME NIGHT3-8-038 30 83 80 03 08346 558 145
MILAN NIGHT9-4-294 92 49 42 29 24360 257 138
RAJDHANI NIGHT8-3-283 82 38 32 28 23440 139 200
KALYAN NIGHT8-3-183 81 38 31 18 13350 157 399
MAIN BAZAR3-8-038 30 83 80 03 08346 666 127

Weekly Jodi Panna — FAQ

What is weekly jodi panna?

Three anks picked for the whole week for each market, the six jodis those anks make, and one panna for each ank.

When does it change?

Every Monday. It is worked out only from results before that Monday, so it stays the same all week.

Is it guaranteed?

No. It is a free estimate from past charts. Nobody knows a result before it is declared.

Information only — no game, no payments, no fix numbers. Read the full disclaimer